MS Research PhD Research Curriculum Vitae
On-line Stores Cycling Medicine & Health LaTeX OOP & C++ Sony PCM-R500 DAT |
![]() |
Next: Top reflector. Up: Homogenized cross section files Previous: Homogenized cross section files   Contents   Index (8 x 8) General Electric fuel element.This section lists the homogenized cross section for the standard (8 x 8) General Electric fuel element with 63 fuel rods and one water rod.
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.15149E+00 3.41682E-01 2.80182E-02 0.00000E+00 2.08041E-02 4.85268E-02 1.00000E+00 3.62910E-10 4.31498E-03 7.32209E-02 1.66370E-03 3.01233E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.19610E+00 3.63132E-01 2.63625E-02 0.00000E+00 1.92483E-02 4.77536E-02 1.00000E+00 3.62909E-10 4.25652E-03 7.25506E-02 1.64212E-03 2.98475E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.26997E+00 4.00819E-01 2.38524E-02 0.00000E+00 1.69115E-02 4.63381E-02 1.00000E+00 3.62907E-10 4.15806E-03 7.10855E-02 1.60566E-03 2.92446E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.32460E+00 4.30518E-01 2.21598E-02 0.00000E+00 1.53557E-02 4.53821E-02 1.00000E+00 3.62905E-10 4.08234E-03 7.00842E-02 1.57749E-03 2.88325E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.41598E+00 4.84994E-01 1.96118E-02 0.00000E+00 1.30508E-02 4.37087E-02 1.00000E+00 3.62901E-10 3.95078E-03 6.81630E-02 1.52836E-03 2.80418E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.48436E+00 5.27995E-01 1.78922E-02 0.00000E+00 1.15277E-02 4.25402E-02 1.00000E+00 3.62898E-10 3.84679E-03 6.67593E-02 1.48931E-03 2.74642E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.60014E+00 6.07675E-01 1.53009E-02 0.00000E+00 9.29878E-03 4.04674E-02 1.00000E+00 3.62891E-10 3.65397E-03 6.40640E-02 1.41657E-03 2.63550E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.68798E+00 6.74902E-01 1.35389E-02 0.00000E+00 7.84568E-03 3.89105E-02 1.00000E+00 3.62884E-10 3.49055E-03 6.19428E-02 1.35443E-03 2.54821E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.15150E+00 3.41072E-01 2.80219E-02 0.00000E+00 2.07937E-02 4.84514E-02 1.00000E+00 3.62910E-10 4.31392E-03 7.30883E-02 1.66325E-03 3.00687E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.19610E+00 3.62462E-01 2.63661E-02 0.00000E+00 1.92381E-02 4.76696E-02 1.00000E+00 3.62909E-10 4.25559E-03 7.24033E-02 1.64172E-03 2.97868E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.26997E+00 4.00018E-01 2.38560E-02 0.00000E+00 1.69020E-02 4.62650E-02 1.00000E+00 3.62906E-10 4.15708E-03 7.09575E-02 1.60524E-03 2.91919E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.32460E+00 4.29575E-01 2.21633E-02 0.00000E+00 1.53468E-02 4.52980E-02 1.00000E+00 3.62905E-10 4.08132E-03 6.99359E-02 1.57705E-03 2.87714E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.41599E+00 4.83590E-01 1.96152E-02 0.00000E+00 1.30428E-02 4.35841E-02 1.00000E+00 3.62901E-10 3.94959E-03 6.79392E-02 1.52786E-03 2.79497E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.48438E+00 5.26497E-01 1.78955E-02 0.00000E+00 1.15203E-02 4.24589E-02 1.00000E+00 3.62898E-10 3.84571E-03 6.66137E-02 1.48885E-03 2.74043E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.60016E+00 6.05760E-01 1.53039E-02 0.00000E+00 9.29253E-03 4.03861E-02 1.00000E+00 3.62891E-10 3.65288E-03 6.39184E-02 1.41610E-03 2.62951E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.68791E+00 6.72566E-01 1.35455E-02 0.00000E+00 7.84250E-03 3.88253E-02 1.00000E+00 3.62884E-10 3.49001E-03 6.17900E-02 1.35421E-03 2.54192E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.15147E+00 3.41120E-01 2.80314E-02 0.00000E+00 2.07787E-02 4.83769E-02 1.00000E+00 3.62910E-10 4.31291E-03 7.29508E-02 1.66282E-03 3.00121E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.19611E+00 3.62842E-01 2.63720E-02 0.00000E+00 1.92218E-02 4.75236E-02 1.00000E+00 3.62909E-10 4.25408E-03 7.21487E-02 1.64108E-03 2.96821E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.26998E+00 4.00479E-01 2.38618E-02 0.00000E+00 1.68867E-02 4.61167E-02 1.00000E+00 3.62906E-10 4.15551E-03 7.06983E-02 1.60457E-03 2.90852E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.32462E+00 4.30118E-01 2.21689E-02 0.00000E+00 1.53323E-02 4.51513E-02 1.00000E+00 3.62905E-10 4.07971E-03 6.96796E-02 1.57637E-03 2.86659E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.41601E+00 4.84022E-01 1.96206E-02 0.00000E+00 1.30298E-02 4.34591E-02 1.00000E+00 3.62901E-10 3.94790E-03 6.77164E-02 1.52714E-03 2.78580E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.48440E+00 5.27249E-01 1.79008E-02 0.00000E+00 1.15084E-02 4.23076E-02 1.00000E+00 3.62898E-10 3.84399E-03 6.63473E-02 1.48812E-03 2.72946E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.60023E+00 6.06810E-01 1.53090E-02 0.00000E+00 9.28361E-03 4.02237E-02 1.00000E+00 3.62891E-10 3.65090E-03 6.36321E-02 1.41526E-03 2.61773E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.68784E+00 6.73913E-01 1.35525E-02 0.00000E+00 7.83476E-03 3.86529E-02 1.00000E+00 3.62884E-10 3.48885E-03 6.14854E-02 1.35372E-03 2.52938E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.15147E+00 3.40998E-01 2.80372E-02 0.00000E+00 2.07622E-02 4.81907E-02 1.00000E+00 3.62910E-10 4.31169E-03 7.26250E-02 1.66229E-03 2.98780E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.19611E+00 3.62692E-01 2.63777E-02 0.00000E+00 1.92061E-02 4.73344E-02 1.00000E+00 3.62909E-10 4.25264E-03 7.18171E-02 1.64046E-03 2.95456E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.26996E+00 4.00284E-01 2.38667E-02 0.00000E+00 1.68702E-02 4.59250E-02 1.00000E+00 3.62906E-10 4.15431E-03 7.03616E-02 1.60406E-03 2.89466E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.32463E+00 4.29901E-01 2.21744E-02 0.00000E+00 1.53184E-02 4.49560E-02 1.00000E+00 3.62905E-10 4.07816E-03 6.93364E-02 1.57570E-03 2.85247E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.41602E+00 4.83720E-01 1.96259E-02 0.00000E+00 1.30172E-02 4.32670E-02 1.00000E+00 3.62901E-10 3.94628E-03 6.73780E-02 1.52645E-03 2.77187E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.48442E+00 5.26818E-01 1.79059E-02 0.00000E+00 1.14969E-02 4.21188E-02 1.00000E+00 3.62898E-10 3.84236E-03 6.60134E-02 1.48743E-03 2.71572E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.60022E+00 6.06318E-01 1.53133E-02 0.00000E+00 9.27286E-03 4.00229E-02 1.00000E+00 3.62891E-10 3.64944E-03 6.32773E-02 1.41464E-03 2.60312E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.68798E+00 6.72245E-01 1.35540E-02 0.00000E+00 7.82577E-03 3.85330E-02 1.00000E+00 3.62884E-10 3.48660E-03 6.12646E-02 1.35275E-03 2.52029E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.15147E+00 3.41234E-01 2.80428E-02 0.00000E+00 2.07464E-02 4.80351E-02 1.00000E+00 3.62910E-10 4.31032E-03 7.23529E-02 1.66171E-03 2.97660E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.19609E+00 3.62914E-01 2.63827E-02 0.00000E+00 1.91890E-02 4.71831E-02 1.00000E+00 3.62909E-10 4.25158E-03 7.15510E-02 1.64001E-03 2.94361E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.27000E+00 4.00603E-01 2.38727E-02 0.00000E+00 1.68577E-02 4.57653E-02 1.00000E+00 3.62906E-10 4.15254E-03 7.00820E-02 1.60330E-03 2.88315E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.32464E+00 4.30247E-01 2.21797E-02 0.00000E+00 1.53049E-02 4.47981E-02 1.00000E+00 3.62905E-10 4.07665E-03 6.90594E-02 1.57506E-03 2.84107E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.41604E+00 4.84116E-01 1.96309E-02 0.00000E+00 1.30051E-02 4.31096E-02 1.00000E+00 3.62901E-10 3.94472E-03 6.71010E-02 1.52578E-03 2.76047E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.48444E+00 5.27250E-01 1.79108E-02 0.00000E+00 1.14857E-02 4.19616E-02 1.00000E+00 3.62898E-10 3.84076E-03 6.57361E-02 1.48675E-03 2.70430E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.60024E+00 6.06871E-01 1.53177E-02 0.00000E+00 9.26352E-03 3.98598E-02 1.00000E+00 3.62891E-10 3.64779E-03 6.29893E-02 1.41393E-03 2.59126E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.68802E+00 6.72910E-01 1.35580E-02 0.00000E+00 7.81778E-03 3.83645E-02 1.00000E+00 3.62884E-10 3.48497E-03 6.09666E-02 1.35206E-03 2.50802E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.15148E+00 3.41326E-01 2.80482E-02 0.00000E+00 2.07310E-02 4.78894E-02 1.00000E+00 3.62910E-10 4.30898E-03 7.20984E-02 1.66114E-03 2.96613E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.19613E+00 3.63026E-01 2.63886E-02 0.00000E+00 1.91759E-02 4.70371E-02 1.00000E+00 3.62909E-10 4.24987E-03 7.12961E-02 1.63928E-03 2.93311E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.27001E+00 4.00736E-01 2.38779E-02 0.00000E+00 1.68437E-02 4.56155E-02 1.00000E+00 3.62906E-10 4.15112E-03 6.98199E-02 1.60269E-03 2.87236E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.32465E+00 4.30402E-01 2.21848E-02 0.00000E+00 1.52917E-02 4.46483E-02 1.00000E+00 3.62905E-10 4.07518E-03 6.87972E-02 1.57443E-03 2.83027E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.41609E+00 4.83387E-01 1.96351E-02 0.00000E+00 1.29935E-02 4.30678E-02 1.00000E+00 3.62901E-10 3.94288E-03 6.70129E-02 1.52500E-03 2.75684E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.48445E+00 5.27481E-01 1.79155E-02 0.00000E+00 1.14749E-02 4.18050E-02 1.00000E+00 3.62898E-10 3.83920E-03 6.54611E-02 1.48608E-03 2.69298E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.60026E+00 6.07067E-01 1.53382E-02 0.00000E+00 9.26969E-03 3.97091E-02 1.00000E+00 3.62891E-10 3.64670E-03 6.27228E-02 1.41346E-03 2.58029E-02
DIFF.DATA FOR REG.NO. 1 2 3 4 5 6 7 8 9 10 DIFF.DATA FOR REG.NO. 11 12 13 14 15 1.68805E+00 6.74198E-01 1.35620E-02 0.00000E+00 7.80995E-03 3.81238E-02 1.00000E+00 3.62884E-10 3.48341E-03 6.05494E-02 1.35139E-03 2.49085E-02
Next: Top reflector. Up: Homogenized cross section files Previous: Homogenized cross section files   Contents   Index Revision 2.0, Copyright © 1999-2004 Jakob Christensen http://www.JakobCHR.com E-Mail: webmaster@JakobCHR.com
|